We are very busy at the Mangwende Orphan Care Centre with a great progress on our first hut for the village, which will accommodate 10 children and their foster care parent or mother. It will have 6 huts, kitchen, sitting room, garden and fish pond.
We are also finishing the solar pv stand to put our panels up for the irrigation system.
However, we will need clean water to drink and all the other household chores, where we can’t use river water. Unfortunately, because of the drought all our water wells are dry now.
We are now getting our water 3km from the plot.
The only solution we see now is drilling our own borehole, as water is life and we can not do anything meaningful without clean water.
Therefore, we would like to raise funds for this project next.
In the meantime we are also looking to find ways of purifying water from the river.
MANGWENDE ORPHAN CARE TRUST VILLAGE
BILL OF QUANTITIES
ITEM | QUANTITY | COST (US$) |
BRICKS | 6000 | 180 |
CEMENT | 45 | 450 |
BRICK FORCE 115 | 9 | 18 |
BRICK FORCE 230 | 5 | 10 |
DPC 115 | 4 | 12 |
REINFORCEMENT 14MM×6M | 6 | 30 |
¾ STONES | 4 CUBIC | 70 |
TERMITE POISON | 15 LITRES | 15 |
DOOR FRAMES | 3 | 48 |
DOORS | 3 | 120 |
KEYS | 3 | 45 |
WINDOW SEALS | 62 | 13 |
ROUND POLES | 24 | 120 |
BLUNDERINGS | 43 | 129 |
4 INCH WIRE NAILS | 5 KG | 15 |
3 INCH NAILS | 10 KG | 30 |
WINDOW FRAMES 8 PEN | 3 | 135 |
WINDOW FRAMES 4 PEN | 3 | 75 |
WINDOW FRAMES | 3 SLIM | 75 |
THATCHING GRASS | 300 | |
THATCHING LABOUR | 200 | |
CONSTRUCTION LABOUR | 200 | |
TOTAL | $2245.00 |
Published by